- Overview
- Results
- Coaching
- Talent
Sébastien Félix Albert Debs
May 11, 1992 (age 32)
Years Active (Player):
2011 — Present
Fuckingmad, Madshka, 7Mad, 7ckngMad
Approx. Total Winnings:
July 12, 2024 — 12:30 UTC |
July 12, 2024 — 18:00 UTC |
July 13, 2024 — 15:15 UTC |
July 14, 2024 — 12:30 UTC |
Sébastien «Ceb» Debs (formerly known as 7ckngMad) (born May 11, 1992) is a French/Lebanese player who is currently playing for OG.
He is the co-founder of OG.
Team Shakira and Western Wolves
mTw and The International 2012
The new mTw squad managed to win the organisations first tournament and went on to beat Next.kz in the finals of the West Qualifiers for The International 2012, qualifying for the main event. The team continued having success in almost every tournament it took part in, most notably winning DreamHack Summer 2012. Going into The International 2012 the team was considered as one of the top contenders.
Team Shakira, Shiba Gaming and DD.Dota
7ckngMad after losing 3-1 vs. RattleSnake in the TI3 Wildcard Match
However, Sigma had mixed results at LANs, being able to achieve success at ESWC, Dota 2 Champion’s League and Starladder, but having early departures thereafter. Eventually, a last place finish at DreamLeague due to disqualification sealed the team’s fate, and 7ckngMad was left to wander around multiple teams.
After short stints on various teams, 7ckngMad was taken in by Alliance, but the team posted mediocre results. After failing to qualify for The International 2015, the team seemed to be on the road to recovery, with top 4 placings at DreamLeague and joinDota MLG Pro League Season 2. However, it turned out to be for nothing, as an early departure from ESL One Frankfurt 2015 would be 7ckngmad’s last tournament with Alliance. After parting ways with Alliance, 7ckngMad began wandering the scene once more.
Late 2015 & OG
- Studies entrepreneurship and management.[18]
- As of The International 2023, he is the first and only French player to win The International.
- As of The International 2023, he holds the record for the longest gap (5 TIs) between appearances at The International as a player. He appeared at TI2 with Mortal Teamwork and did not attend as a player again until TI8 when he qualified with OG.
- On August 25th, 2019, he became the first two time TI-Winner, after winning two consecutive TIs, TI8 and TI9. He achieved this together with his teammates N0tail, ana, Topson, and JerAx on team OG.
- As Player
- As Coach
- As Broadcast Talent
- Show All
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-27 | 4th | Tier 1 | ![]() | ESL One Birmingham 2024 | 1 : 2 | $85,000 | |||||||||||||||||||||||||||||||||||
2023-09-23 | 4th | Tier 1 | ![]() ![]() | DreamLeague Season 21 | 0 : 2 | $85,000 | |||||||||||||||||||||||||||||||||||
2023-07-24 | 13th — 14th | Tier 1 | ![]() | Riyadh Masters 2023 | 0/5/2 | Grp S. | $200,000 | ||||||||||||||||||||||||||||||||||
2022-05-22 | 1st | Tier 1 | ![]() | ESL One Stockholm Major 2022 | 3 : 1 | $200,000 | |||||||||||||||||||||||||||||||||||
2021-10-15 | 7th — 8th | Tier 1 | ![]() | The International 2021 | 0 : 2 | $1,000,500 | |||||||||||||||||||||||||||||||||||
2020-12-13 | 2nd | Tier 1 | ![]() | EPIC League Season 2 Division 1 | 2 : 3 | $100,000 | |||||||||||||||||||||||||||||||||||
2020-09-06 | 2nd | Tier 1 | ![]() ![]() | OMEGA League: Europe Immortal Division | 0 : 3 | $125,000 | |||||||||||||||||||||||||||||||||||
2019-08-25 | 1st | Tier 1 | ![]() | The International 2019 | 3 : 1 | $15,620,181 | |||||||||||||||||||||||||||||||||||
2018-08-25 | 1st | Tier 1 | ![]() | The International 2018 | 3 : 2 | $11,234,158 | |||||||||||||||||||||||||||||||||||
2015-06-07 | 2nd | Tier 1 | ![]() | joinDOTA MLG Pro League Season 2 | 1 : 2 | $41,812 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-10 | 1st | Tier 2 | ![]() | MDL Macau 2017 | 2 : 0 | $125,000 | |||||||||||||||||||||||||||||||||||
2017-08-10 | 7th — 8th | Tier 1 | ![]() | The International 2017 | 0 : 2 | $617,198 | |||||||||||||||||||||||||||||||||||
2017-04-30 | 1st | Tier 1 | ![]() | The Kiev Major 2017 | 3 : 2 | $1,000,000 | |||||||||||||||||||||||||||||||||||
2017-04-04 | 2nd | Tier 1 | ![]() | Dota 2 Asia Championships 2017 | 0 : 3 | $91,799 | |||||||||||||||||||||||||||||||||||
2016-12-10 | 1st | Tier 1 | ![]() | The Boston Major 2016 | 3 : 1 | $1,000,000 | |||||||||||||||||||||||||||||||||||
2016-11-20 | 2nd | Tier 1 | ![]() | The Summit 6 | 0 : 3 | $22,500 | |||||||||||||||||||||||||||||||||||
2016-08-09 | 9th — 12th | Tier 1 | ![]() | The International 2016 | 0 : 2 | $311,557 | |||||||||||||||||||||||||||||||||||
2016-07-17 | 2nd | Tier 1 | ![]() | The Summit 5 | 1 : 3 | $22,735 | |||||||||||||||||||||||||||||||||||
2016-06-19 | 1st | Tier 1 | ![]() | ESL One Frankfurt 2016 | 3 : 0 | $157,273 | |||||||||||||||||||||||||||||||||||
2016-06-12 | 1st | Tier 1 | ![]() | The Manila Major 2016 | 3 : 1 | $1,110,000 | |||||||||||||||||||||||||||||||||||
Extended list of results |
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- Show All
- 2024
- 2023
- 2021
- Show All
- 2024
- 2023
- 2022
- 2020
- 2019
- Show All