Liquipedia Dota 2 needs more help, are you able to? You just have to register an account and then log in to edit our pages. If you have any questions you can join the #dota2 channel on Discord.
Our friends over at Dota 2 Wiki (Fandom) are moving in with us! Check out the brand new Dota 2 game content here. If you’d like to help out, join our Discord.
Liquipedia app match pages updated!
Liquipedia app match pages are overhauled! Download on Android or iOS!
Liquipedia app’s match pages got completely revamped with game data, standings, VODs and more! Download the the latest version on iOS or Android and read our update blog here.
From Liquipedia Dota 2 Wiki
- Overview
- Results
- Matches
Approx. Total Winnings:
Xtreme Gaming is a Chinese Dota 2 team.
- 2021
- 2022
- 2023
- 2024
- Show All
- January 16th — The roster is revealed; Just, Storm, AYuNiD, Karkur and 桃.[4]
- July 6th — Karkur is replaced by Nado.[5]
- November 22nd — A new roster is revealed; J, Paparazi, Srf, Pyw and Dy.[6]
- January 6 — J and Srf goes inactive while lou and old eLeVeN join the team.[7]
- November 24 — The team parts ways with old eLeVeN as his contract ended while lou is transferred to Ybb Gaming.[8][9]
- December 6 — Srf registers with Outsiders From CN.[10]
- December 7 — Ghost and JT- join the team.[11]
- March 4 — Pyw is transferred to Invictus Gaming.[12]
- March 8 — Kaka joins the team while coach bLink is replaced by LaNm.[13][14][15][16]
- May 9 — Coach LaNm leaves to join Azure Ray.[17][18]
- May 15 — Fenrir joins the team as head coach.[18]
- July 7 — Kaka leaves to join Team Aster.[19]
- July 10 — XinQ joins the team.[20]
- July 31 — Paparazi灬 retires from the competitive scene.[21]
- August 3 — Xm joins the team.[22]
- November 2 — Ghost is no longer with the team.[23]
- November 11 — JT- leaves to join Invictus Gaming.[24]
- November 28 — Xm and XinQ leave to join Azure Ray.[25]
- December 11 — Ame joins the team.[26]
- December 27 — Xm, Xxs, XinQ and coach Maps join the team.[27]
- June 6 — The team partners with Weibo Gaming, competing as WBG.XG for Riyadh Masters 2024.[28][29]
ID | Name | Position | Join Date | |
---|---|---|---|---|
1 | 2023-12-11[26] | |||
2 | 2023-12-27[27] | |||
3 | 2023-12-27[27] | |||
4 | 2023-12-27[27] | |||
5 | 2021-11-22[6] |
- 2021
- 2022
- 2023
- Show All
The International 2021: China Qualifier Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
(Zhang Kaiyue (张凯越)) Zhang Kaiyue (张凯越) | 1 | 2021-??-?? | 2021-11-22[6] | ||||||
2 | 2021-01-16[4] | 2021-11-22[6] | |||||||
3 | 2021-01-16[4] | 2021-11-22[6] | |||||||
4 | 2021-07-06[5] | 2021-11-22[6] | |||||||
(Huang Jiaxing (黄家兴)) Huang Jiaxing (黄家兴) | 5 | 2021-??-?? | 2021-11-22[6] |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
(Gu Jiajun (顾嘉俊)) Gu Jiajun (顾嘉俊) | 4 | 2021-01-16[4] | 2021-07-06[5] | ||||||
1 | 2021-01-16[4] | 2021-??-?? | |||||||
(Yuan Jiaxin (袁嘉鑫)) Yuan Jiaxin (袁嘉鑫) | 5 | 2021-01-16[4] | 2021-??-?? |
The International 2022: China Qualifier Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
1 | 2022-01-06[7] | 2022-11-24[9] | |||||||
2 | 2021-11-22[6] | — | |||||||
3 | 2022-01-06[7] | 2022-11-24[8] | |||||||
4 | 2021-11-22[6] | — | |||||||
5 | 2021-11-22[6] | — |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Inactive Date | Leave Date | New Team | |||
1 | 2021-11-22[6] | 2022-01-06[7] | |||||||
3 | 2021-11-22[6] | 2022-01-06[7] | 2022-12-06[10] | ![]() ![]() Outsiders From CN |
The International 2023: China Qualifier Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
(Daniel Chan Kok Hong) Daniel Chan Kok Hong | 1 | 2022-12-07[11] | 2023-11-02[23] | ||||||
2 | 2023-08-03[22] | 2023-11-28[25] | |||||||
(Thiay Jun Wen) Thiay Jun Wen | 3 | 2022-12-07[11] | 2023-11-11[24] | ||||||
4 | 2023-07-10[20] | 2023-11-28[25] | |||||||
5 | 2021-11-22[6] | — |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
2 | 2021-11-22[6] | 2023-07-31[21] | |||||||
4 | 2023-03-08[13] | 2023-07-07[19] | |||||||
4 | 2021-11-22[6] | 2023-03-04[12] |
Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
![]() Maps | Wang Yutian | Coach | |||||||
![]() 叶孤城、 | Ye Yi (叶亿) | Manager | |||||||
![]() 叶孤城、 | Ye Yi (叶亿) | Owner | |||||||
![]() Lilian | Cai Haonan (蔡浩男) | Leader |
- 2023
- Show All
Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
![]() Nortrom | He Xiaolong (贺小龙) | Leader | |||||||
![]() Fenrir | Lu Chao | Head Coach | |||||||
![]() 叶孤城、 | Ye Yi (叶亿) | Manager | (Manager) | ||||||
![]() 毁灭蒜头 | Xie Xinbo (谢鑫博) | Leader | (Leader) | ||||||
![]() LaNm | Zhang Zhicheng | Coach | (Coach) | ||||||
![]() bLink | Zhou Yang | Coach | (Coach) |
- Achievements
- Recent Matches
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-25 | 4th | Tier 1 | ![]() ![]() | DreamLeague Season 23 | 0 : 2 | $85,000 | |||||||||||||||||||||||||||||||||||
2024-05-19 | 2nd | Tier 1 | ![]() | PGL Wallachia Season 1 | 2 : 3 | $175,000 | |||||||||||||||||||||||||||||||||||
2024-04-26 | 7th — 8th | Tier 1 | ![]() | ESL One Birmingham 2024 | 1 : 2 | $47,500 | |||||||||||||||||||||||||||||||||||
2024-04-14 | 1st | Tier 1 | ![]() ![]() | Elite League Season 1 | 3 : 1 | $300,000 | |||||||||||||||||||||||||||||||||||
2024-03-10 | 3rd | Tier 1 | ![]() ![]() | DreamLeague Season 22 | 0 : 2 | $120,000 | |||||||||||||||||||||||||||||||||||
2024-02-24 | 1st | Tier 2 | ![]() | Games of the Future 2024 | 2 : 0 | $350,000 | |||||||||||||||||||||||||||||||||||
2023-04-03 | 1st | Tier 2 | ![]() | DPC CN 2023 Tour 2: Division I | 6/-/1 | Grp S. | $30,000 | ||||||||||||||||||||||||||||||||||
2022-04-25 | 2nd | Tier 2 | ![]() | DPC CN 2021/2022 Tour 2: Division I | 5/-/2 | Grp S. | $28,000 | ||||||||||||||||||||||||||||||||||
2022-02-28 | 1st | Tier 2 | ![]() | OGA Dota PIT Season 6: China | 3 : 0 | $62,500 | |||||||||||||||||||||||||||||||||||
2022-01-22 | 2nd | Tier 2 | ![]() ![]() | Intel World Open Beijing | 1 : 3 | $60,000 | |||||||||||||||||||||||||||||||||||
Extended list of results |
- 2024
- 2023
- Show All
Original logo
(prior to July 3rd, 2024)Second logo, as WBG.XG
(prior to July 22nd, 2024)