- 2022
- 2019
- Show All
- DuBu (2022-09-30). «11k boys».
- His career high for assists in a single professional match is 39. He achieved this feat while playing for Team Onyx as Ancient Apparition in Game 3 of their Round 2 series against compLexity Gaming during Elimination Mode 3.0.
Liquipedia Dota 2 needs more help, are you able to? You just have to register an account and then log in to edit our pages. If you have any questions you can join the #dota2 channel on Discord.
Our friends over at Dota 2 Wiki (Fandom) are moving in with us! Check out the brand new Dota 2 game content here. If you’d like to help out, join our Discord.
Liquipedia app match pages updated!
Liquipedia app match pages are overhauled! Download on Android or iOS!
Liquipedia app’s match pages got completely revamped with game data, standings, VODs and more! Download the the latest version on iOS or Android and read our update blog here.
From Liquipedia Dota 2 Wiki
- Overview
- Results
- Coaching
July 12, 1993 (age 30)
Years Active (Player):
2014 — Present
Approx. Total Winnings:
Kim «DuBu» Doo-young (born July 12, 1993) is a South Korean Dota 2 player who is currently coaching Blacklist International.
- As Player
- As Coach
- Show All
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-22 | 2nd | Tier 1 | ![]() | ESL One Stockholm Major 2022 | 1 : 3 | $100,000 | |||||||||||||||||||||||||||||||||||
2022-02-20 | 1st | Tier 2 | ![]() | DPC NA 2021/2022 Tour 1: Regional Final | 3 : 2 | $50,000 | |||||||||||||||||||||||||||||||||||
2021-10-12 | 13th — 16th | Tier 1 | ![]() | The International 2021 | 0 : 1 | $600,300 | |||||||||||||||||||||||||||||||||||
2019-08-20 | 13th — 16th | Tier 1 | ![]() | The International 2019 | 0 : 1 | $514,951 | |||||||||||||||||||||||||||||||||||
2017-08-09 | 9th — 12th | Tier 1 | ![]() | The International 2017 | 0 : 2 | $370,319 | |||||||||||||||||||||||||||||||||||
2016-08-12 | 5th — 6th | Tier 1 | ![]() | The International 2016 | 0 : 2 | $934,761 | |||||||||||||||||||||||||||||||||||
2016-06-11 | 5th — 6th | Tier 1 | ![]() | The Manila Major 2016 | 0 : 2 | $202,500 | |||||||||||||||||||||||||||||||||||
2016-05-01 | 1st | Tier 1 | ![]() | WePlay Dota 2 League Season 3 | 3 : 1 | $104,120 | |||||||||||||||||||||||||||||||||||
2016-03-20 | 1st | Tier 1 | ![]() | Dota Pit League Season 4 | 3 : 0 | $97,637 | |||||||||||||||||||||||||||||||||||
2016-03-05 | 4th | Tier 1 | ![]() | The Shanghai Major 2016 | 0 : 2 | $255,000 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-10 | 15th — 16th | Tier 1 | ![]() ![]() | Elite League Season 1 | 0/2/5 | Grp S. | $20,000 | ||||||||||||||||||||||||||||||||||
2020-03-06 | 5th — 6th | Tier 2 | ![]() | StarLadder ImbaTV Dota 2 Minor Season 3 | 0 : 2 | $24,000 | |||||||||||||||||||||||||||||||||||
2019-06-24 | 13th — 16th | Tier 1 | ![]() | EPICENTER Major 2019 | 0 : 1 | $10,000 | |||||||||||||||||||||||||||||||||||
2019-05-07 | 13th — 16th | Tier 1 | ![]() | MDL Disneyland® Paris Major | 0 : 1 | $10,000 | |||||||||||||||||||||||||||||||||||
2019-03-24 | 3rd | Tier 1 | ![]() | DreamLeague Season 11 | 1 : 2 | $100,000 | |||||||||||||||||||||||||||||||||||
2019-02-23 | 4th | Tier 2 | ![]() | ESL One Katowice 2019 | 0 : 2 | $20,000 | |||||||||||||||||||||||||||||||||||
2019-01-26 | 5th — 6th | Tier 1 | ![]() | The Chongqing Major | 0 : 2 | $60,000 | |||||||||||||||||||||||||||||||||||
2018-11-14 | 7th — 8th | Tier 1 | ![]() | The Kuala Lumpur Major | 0 : 2 | $40,000 | |||||||||||||||||||||||||||||||||||
2018-10-07 | 2nd | Tier 2 | ![]() | PVP Esports Championship | 2 : 3 | $40,000 | |||||||||||||||||||||||||||||||||||
2015-08-06 | 7th — 8th | Tier 1 | ![]() | The International 2015 | 0 : 2 | $829,333 | |||||||||||||||||||||||||||||||||||
Extended list of results |
World Leaderboards
Who is eligible to appear on the leaderboard?
- At least 300 lifetime matchmade games played. (Unranked or ranked PvP matches only.)
- At least 100 lifetime ranked games
- At least 14 calibrated ranked games in the last 21 days in the same division
How do I know what division I’m in?
It’s the division in which you have played the most ranked games in the past 21 days. (In case of a tie, we use the division that has the more recent match.)
Does a match still qualify towards the recency requirement if somebody abandons, times out due to network problems, etc?
Yes, provided that MMRs are updated. If the match is thrown out for any reason, then it is not a qualifying match.
Which server regions are assigned to which divisions?
Americas: US West, US East, South America
Europe: Europe West, Europe East, Russia, South Africa
China: Perfect World Telecom, Perfect World Unicom
Southeast Asia: South Korea, SE Asia, Australia
When are leaderboards updated?
Leaderboards are updated each hour.
Where’s the global leaderboard?
The MMR of each division is on a different scale, and comparing MMRs across divisions is not currently meaningful.