45% Off Lane
16% Safe Lane
12% Mid Lane
42% Safe Lane
38% Mid Lane
18% Off Lane
Overview | Matches | Win Rate |
---|---|---|
Stats Recorded | 11,873 | 53.78% |
No Stats Recorded | 362 | 44.48% |
Lobby Type | Matches | Win Rate |
Ranked MM | 8,522 | 51.99% |
Tournament | 1,659 | 55.64% |
Normal MM | 1,602 | 59.30% |
Other | 10 | 90.00% |
Game Mode | Matches | Win Rate |
All Pick | 9,773 | 53.00% |
Captains Mode | 1,719 | 58.06% |
Other | 287 | 56.79% |
Faction | Matches | Win Rate |
Radiant | 6,066 | 55.21% |
Dire | 5,807 | 52.28% |
Region | Matches | Win Rate |
Europe West | 8,696 | 53.78% |
Other | 1,699 | 55.80% |
Friend | Matches | Win Rate | |
---|---|---|---|
No recent matches with friends |
Name | Last Used |
---|---|
ALOHADANCE | |
beauty trails~ | |
irazusando | |
mjuqslao | |
i’m sorry |